Order by:
| Manufacturer |
|---|
| LINDE 148 CATERPILLAR 23 HYSTER 17 CASCADE 14 MEYER 14 STILL 12 JCB 11 TOYOTA 11 |
| Category |
|---|
| DIESEL 91 3 WHEEL 45 GAS 44 ATTACHMENT 34 PALLET 31 ELECTRIC 24 REACH 18 TURRET MAN UP 10 |
| Capacity (kg) |
|---|
| N/A 2 200 - 1400 57 1500 - 1650 60 1800 17 2000 - 2200 54 2500 - 3400 56 3500 - 5500 60 6000 - 30000 34 |
| Lift Height (mm) |
|---|
| N/A 56 120 - 125 63 130 - 3370 64 3470 - 4100 63 4170 - 4800 64 4850 - 6780 61 7000 - 9800 21 10000 2 |
| Year of construction |
|---|
| N/A 10 1984 - 1997 61 1998 - 2000 47 2001 - 2002 37 2003 32 2004 41 2005 53 2006 - 2010 67 |
| Hours |
|---|
| N/A 44 1 - 714 64 753 - 3165 64 3183 - 5578 64 5591 - 8824 64 8937 - 13848 64 13867 - 20900 17 21686 1 |
| FLEXI ELECTRIC 22406Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE ELECTRIC 22386Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE GAS 22372Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE GAS 22370Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE DIESEL 22369Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE DIESEL 22366Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE GAS 22363Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE ELECTRIC 22360Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE ELECTRIC 22358Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE SIDELOADER 22354Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| My favourites |
|---|
No machines selected. |
| Popular machines |
|
|









