Order by:
| Manufacturer |
|---|
| LINDE 169 CATERPILLAR 38 CASCADE 20 MEYER 17 STILL 13 TOYOTA 13 BT ROLATRUC 10 HYSTER 9 |
| Category |
|---|
| DIESEL 103 GAS 58 ATTACHMENT 44 3 WHEEL 41 PALLET 36 ELECTRIC 32 REACH 16 TURRET MAN UP 10 |
| Capacity (kg) |
|---|
| N/A 7 850 - 1450 58 1500 - 1600 73 1650 - 1800 17 2000 - 2200 64 2500 - 3400 70 3500 - 5500 71 6000 - 30000 35 |
| Lift Height (mm) |
|---|
| N/A 77 120 - 3280 65 3300 - 4000 73 4010 - 4740 73 4750 - 6360 72 6400 - 9700 25 9800 2 11000 1 |
| Year of construction |
|---|
| N/A 18 1984 - 1998 68 1999 - 2001 67 2002 - 2003 52 2004 45 2005 50 2006 74 2007 - 2011 32 |
| Hours |
|---|
| N/A 56 1 - 637 73 714 - 3072 73 3075 - 5417 73 5434 - 8510 73 8694 - 13867 73 14250 - 20900 22 21686 1 |
| SAMUK GAS 22601Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| MITSUBISHI GAS 22600Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| MITSUBISHI GAS 22599Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| MITSUBISHI GAS 22598Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE STACKER, WRAPOVER 22591Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE PALLET 22589Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE PALLET 22588Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE PALLET 22586Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE PALLET 22585Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| LINDE PALLET 22584Stock No | ||||||||||||||||||||
|
||||||||||||||||||||
| My favourites |
|---|
No machines selected. |
| Popular machines |
|
|











